Project Search Details
| Project Name: | Adinath Heritage |
| Builder Name: | Adinath Group |
| Title : | Residential Project, Adinath Heritage by Adinath Group |
| Bedrooms: | 1 BHK |
| Sizes: | 640sqft |
| Cost Range: | Price on Request |
| Address : | Sector 17, Ulwe, Mumbai, Maharashtra, |
| Description : | Adinath Heritage Adinath Heritage by , Adinath Heritage is one of the popular Residential Developments in Ulwe neighborhood of Mumbai. It is among the well known Projects of Adinath Group. The landscape is beautiful with spacious Houses.
|
| About Developer : |
| Amphi theatre : | ![]() | CCTV/Intercom : | ![]() |
| Cable/Satellite TV : | ![]() | Club House : | ![]() |
| Community hall : | ![]() | Concealed Wiring : | ![]() |
| Dry Yard In Bathroom : | ![]() | Fire Alarm : | ![]() |
| Gym : | ![]() | Hospital : | ![]() |
| Internet : | ![]() | Jogging Tracks : | ![]() |
| Kids Play Area : | ![]() | Landscaped Garden : | ![]() |
| Modular Kitchen : | ![]() | Party Hall : | ![]() |
| Playground : | ![]() | Power Backup : | ![]() |
| Private Garden : | ![]() | Restaurant : | ![]() |
| Security : | ![]() | Servant Room : | ![]() |
| Shopping Mall : | ![]() | Swimming Pool : | ![]() |
| Terrace : | ![]() | Visitor Waiting Area : | ![]() |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 640 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Ulwe | |
| Ulwe Projects | Ulwe Real Estate |
| Ulwe Flats | Ulwe Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.