Project Search Details
| Project Name: | Advance Heights |
| Builder Name: | Advance Home Makers Group |
| Title : | Residential Project, Advance Heights by Advance Home Makers Group |
| Bedrooms: | 1 BHK, 2 BHK |
| Sizes: | 750sqft, 1130sqft |
| Cost Range: | Price on Request |
| Address : | Kharghar , Mumbai, Maharashtra, |
| Description : | Advance Heights Advance Heights by , Advance Heights is one of the popular Residential Developments in Kharghar neighborhood of Mumbai. It is among the Ongoing Projects of Advance Home Makers Group. The landscape is beautiful with spacious and over 82 Houses. |
| About Developer : |
| Amphi theatre : | ![]() | Balcony : | ![]() |
| Car Parking : | ![]() | Club House : | ![]() |
| Concealed Wiring : | ![]() | Courier Service : | ![]() |
| False Ceiling : | ![]() | Golf Course : | ![]() |
| Grand Entrance Lobby : | ![]() | Gym : | ![]() |
| Jacuzzi : | ![]() | Jogging Tracks : | ![]() |
| Kids Play Area : | ![]() | Lifts : | ![]() |
| Multipurpose Room : | ![]() | Piped gas : | ![]() |
| Power Backup : | ![]() | Rain-Water Harvesting System : | ![]() |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 750 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1130 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Kharghar | |
| Kharghar Projects | Kharghar Real Estate |
| Kharghar Flats | Kharghar Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.