Project Search Details
| Project Name: | Arihant Akriti |
| Builder Name: | Arihant Universal |
| Title : | Residential Project, Arihant Akriti by Arihant Universal |
| Bedrooms: | 2 BHK |
| Sizes: | 1010sqft, 1045sqft, 1065sqft |
| Cost Range: | Price on Request |
| Address : | Badlapur West, Mumbai, Maharashtra, |
| Description : | Arihant Akriti Arihant Akriti by , Shift to Arihant Akriti, a stilt + 7-storey tower comprising elegant 1 & 2 BHK flats. From a beautifull landscaped garden and a health club with gymnasium and steam room to a grand entrance lobby, this imposing complex spells class.As for the high quality amenities inside each flat, you'll be pleasantly surprised with all that they include. If all that sounds attractive, wait till you get a broader picture. |
| About Developer : | We, at Arihant Universal, have transformed the landscape of Mumbai and Navi Mumbai with our Epitome of Verve since our inception in 1999. The company is a member of Builders Association of Navi Mumbai and MCHI and is also ISO 9001:2000 certified to provide quality Speckless again and again. Starting a business in the trade of cloth in 1969, a diverse group of refining, packaging and extractive industries of oil in 1991. Our president, Mr. Ashok Chhajer and plundered in the arena of real estate in the Group's flagship Chhajer in 1988, which later paved the way for 'Arihant Universal. We bring to each project, the technology and technical expertise combined with the comfort and convenience that goes beyond the traditional norms and defines the paradigm of quality and perfection in the current scenario of real estate. Our buildings are the icons of cleaning up the infrastructure and impeccable impressive correspondence with a well thought out.
Our efficient team of engineers, architects, human resources personnel, designers and consultants stone unturned to infuse class structural and quality in our projects. Glorious with customers, investors and financiers network, efficient supply chain and banking relationships, we are ready to reach new benchmarks in the real estate industry. With an uncompromising attitude of procedures for quality control checks at all levels, from building materials and construction methods of the quality of skilled manpower used, the company has come a long way. And over the years, we have created masterpieces of living spaces. Spaces builders of dreams, we move our efforts to provide maximum customer satisfaction project after project.
|
| Badminton Court : | ![]() | CCTV/Intercom : | ![]() |
| Cable/Satellite TV : | ![]() | Club House : | ![]() |
| Courier Service : | ![]() | Electric Backup for Elevators : | ![]() |
| Fire Alarm : | ![]() | Gym : | ![]() |
| Health club : | ![]() | Hospital : | ![]() |
| Jacuzzi : | ![]() | Jogging Tracks : | ![]() |
| Kids Play Area : | ![]() | Library : | ![]() |
| Modular Kitchen : | ![]() | Multipurpose Room : | ![]() |
| Otla : | ![]() |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1010 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1045 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1065 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Badlapur West | |
| Badlapur West Projects | Badlapur West Real Estate |
| Badlapur West Flats | Badlapur West Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.