Project Search Details
| Project Name: | Neumec Chandelier Court |
| Builder Name: | Neumec Group |
| Title : | Residential Project, Neumec Chandelier Court by Neumec Group |
| Bedrooms: | 3 BHK |
| Sizes: | 0sqft |
| Cost Range: | Price on Request |
| Address : | Worli, Mumbai, Maharashtra, |
| Description : | Neumec Chandelier Court Neumec Chandelier Court by , The green open spaces of Mahalaxmi Race Course, the serene promenade by the sea at Worli Sea Face and the heart of the city- These are the views from your apartment atChandelier Court, Worli.Chandelier Court has been designed to be a contemporary classic with clean lines and a comfortable minimalism that will never go out of style for decades to come. |
| About Developer : | There was never any doubt about the stature of an international city Mumbai. But it is only now that Mumbai and its people are of the infrastructure that reflects that stature. Neumec is becoming a key player in the development of Mumbai into a planned city, which compares with the best in the world. On the one hand, carries out projects Neumec found in the first areas are well connected to business districts, schools, hospitals, recreation and related services, which are a fact of life in Big City. In addition, each project offers Neumec urban living with contemporary architecture, high quality service, great atmosphere and a safe and secure environment. At present, 30 projects were developed with Neumec committed to delivering iconic residential and commercial projects that will be the horizon of international real Mumbai. At the heart of Neumec way of doing business are the three values: honesty, transparency and excellence.
We follow a strict business ethics, and always putting the customer at the heart of everything we do. Neumec approach is characterized by its ability to generate optimized projects, ie projects that have been optimized with respect to acquisition costs, planning and effective delivery of higher structures. The end user still enjoys this approach by obtaining more space and structures at a realistic price.
|
| Club House : | ![]() | Gym : | ![]() |
| Swimming Pool : | ![]() |
| 3BHK | |
| Bedrooms | 3 |
| Saleable Area | 0 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Worli | |
| Worli Projects | Worli Real Estate |
| Worli Flats | Worli Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.