Project Search Details
| Project Name: | Om Shivam Residency |
| Builder Name: | Om Shivam Builders |
| Title : | Residential Project, Om Shivam Residency by Om Shivam Builders |
| Bedrooms: | 1 BHK, 2 BHK |
| Sizes: | 692sqft, 880sqft |
| Cost Range: | Price on Request |
| Address : | Sector 17, Kamothe, Mumbai, Maharashtra, |
| Description : | Om Shivam Residency Om Shivam Residency by , Om Shivam Residency is one of the popular Residential Developments in Kamothe - NaviMumbai neighborhood of Mumbai. It is among the Ongoing Projects of its class. The landscape is beautiful with spacious and over 77 Houses.
|
| About Developer : |
| Balcony : | ![]() | CCTV/Intercom : | ![]() |
| Cafeteria : | ![]() | Car Parking : | ![]() |
| Centrally AC : | ![]() | Conference Room : | ![]() |
| Golf Course : | ![]() | Grand Entrance Lobby : | ![]() |
| Gym : | ![]() | Indoor Games Facilities : | ![]() |
| Internet : | ![]() | Jacuzzi : | ![]() |
| Jogging Tracks : | ![]() | Landscaped Garden : | ![]() |
| Midland Servant Bathroom : | ![]() | Playground : | ![]() |
| Power Backup : | ![]() |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 692 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 880 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Kamothe | |
| Kamothe Projects | Kamothe Real Estate |
| Kamothe Flats | Kamothe Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.