Project Search Details
| Project Name: | Singh Heights |
| Builder Name: | Singh Construction |
| Title : | Residential Project, Singh Heights by Singh Construction |
| Bedrooms: | 1 BHK, 2 BHK |
| Sizes: | 684sqft, 910sqft |
| Cost Range: | Price on Request |
| Address : | Ambernath-West, Mumbai, Maharashtra, |
| Description : | Singh Heights Singh Heights by , Singh Heights is one of the popular Residential Developments in Ambernath neighborhood of Mumbai. It is among the Completed Projects of its class. The landscape is beautiful with spacious and over 96 Houses. |
| About Developer : |
| Badminton Court : | ![]() | CCTV/Intercom : | ![]() |
| Cafeteria : | ![]() | Centrally AC : | ![]() |
| Club House : | ![]() | Concealed Plumbing : | ![]() |
| Dry Yard In Bathroom : | ![]() | Electric Backup for Elevators : | ![]() |
| False Ceiling : | ![]() | Health club : | ![]() |
| Jacuzzi : | ![]() | Jogging Tracks : | ![]() |
| Kids Play Area : | ![]() | Landscaped Garden : | ![]() |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 684 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 910 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Ambernath-West | |
| Ambernath-West Projects | Ambernath-West Real Estate |
| Ambernath-West Flats | Ambernath-West Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.