| Project Name: | Wadhwa Heights |
| Builder Name: | Sai Baba Construction |
| Title : | Residential Project, Wadhwa Heights by Sai Baba Construction |
| Bedrooms: | 1 BHK, 2 BHK, 3 BHK |
| Sizes: | 655sqft, 670sqft, 920sqft, 1060sqft |
| Cost Range: | Price on Request |
| Address : | Khadakpada Road, Kalyan West, Mumbai, Maharashtra, |
| Description : | Wadhwa Heights Wadhwa Heights by , |
| About Developer : | Founded in 1981, Saibaba Group has been at the forefront of the construction and development industry in Bangalore. In 1997, Saibaba diversified group in the storage and logistics. Subsequently, in 2000, the group extended its participation in the water by the company's business packaged drinking. With over 30 years of experience in the construction industry, Sain Ranjan and his team have demonstrated a high level Saibaba beauty and innate harmony with the natural beauty of the surroundings. Our vision is to create a progressive corresponding to international standards of integrity and transparency and to provide an environment of professionalism, competence, teamwork and excellence in service. |
| Club House : | ![]() | Grand Entrance Lobby : | ![]() |
| Gym : | ![]() | Landscaped Garden : | ![]() |
| Jogging Tracks : | ![]() | Kids Play Area : | ![]() |
| Lifts : | ![]() | Security : | ![]() |
| Swimming Pool : | ![]() | Waste Disposal : | ![]() |
| Water Storage : | ![]() | Power Backup : | ![]() |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 655 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 670 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 920 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 3BHK | |
| Bedrooms | 3 |
| Saleable Area | 1060 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| More projects in Kalyan West | |
| Kalyan West Projects | Kalyan West Real Estate |
| Kalyan West Flats | Kalyan West Apartments |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.