Post Your Property

Post your property in Mumbai for sale or rent !
Click here

Post Your Requirement

Post your property requirement for outright / rent transactions
in Mumbai ! Click here

RR

Contact Us

For any other details please contact us. Fill in as much details as possible to help us serve you better Click here

Mumbai Real Estate Prices PDF Print E-mail

South Mumbai

NEW PROJ. RENTALS
LOCATION RESIDENTIAL COMMERCIAL RESI RESI COMM
2009 2010 2009 2010 2010 2010
Colaba 12000-18000 18000-23000 25000-28000 18000-26000 22000 120 150
Cuffe Parade 16500-18000 18000-23000 21500-35000 20000-30000 23000 150 150
Nariman Point 12000-17000 12000-15000 17500-21000 12000-21000 17000 120 125
Churchgate 12500-15000 12500-15000 13500-18000 13500-18000 15000 110 120
New Marine Lines 16000-19000 12000-19000 26000-39000 18000-23000 18000 110 120
Fountain Area 11000-18500 11000-16000 15000-21500 12000-21000 16000 90 100
Ballard Estate 12000-19000 12000-21000 12000-28000 12000-17000 23000 150 150
Kalbadevi 9000-13500 9000-12000 12000-17500 12500-17500 12000 65 60
Girgaum 9000-13500 9000-12000 15500-26500 12000-17000 12000 75 120
Marine Drive 18000-23000 16000-23000 21000-30000 21000-30000 23000 90 120
Opera House 9000-11000 8000-11000 3000-23000 12000-17000 17000 90 120
Malabar Hill 12000-23000 12000-23000 23000-26000 23000-26000 32000 150 190
Warden Road 17000-21000 17000-21000 17000-26000 17000-26000 22000 100 210
Pedder Road 18500-21000 17000-21000 18500-26000 18500-26000 21000 110 150
Worli 6500-12000 17000-21000 16500-19000 12000-17000 16500 90 160
Prabhadevi 9000-10000 12500-15000 17000-21000 16000-17000 17000 75 150
Parel(New Dev.) 6500-8000 12000-19000 9000-12000 9000-12000 12000 65 200
Dadar 6500-8000 8000-12000 12000-18000 12000-17000 12000 50 120
Mahim 6500-8000 8000-12000 8000-18500 9000-3000 12000 60 170

Western Suburbs

NEW PROJ. RENTALS
LOCATION RESIDENTIAL COMMERCIAL RESI RESI COMM
2009 2010 2009 2010 2010 2010
Bandra(E) 6000-12200 12000-24000 16000-18200 12000-36000 22000 110 200
Bandra(W) 9200-12000 12000-22000 16200-22000 20000-20000 27000 110 210
Khar(E) 3200-6200 7000-9000 7200-16200 12000-20000 12000 90 110
Khar(W) 6000-12000 12000-22000 12000-27000 12000-27000 22000 90 140
Santacruz(E) 4200-7000 9000-12000 7200-9200 10000-21000 11000 60 120
Santacruz(W) 7000-12000 12000-22000 16000-20000 20000-20000 22000 90 200
Vile Parle(E) 7000-9200 12000-12000 9200-14000 12000-22000 12000 65 120
Vile Parle(W) 7200-10000 14000-19000 10200-12000 20000-20000 22000 80 140
Andheri(E) 5200-7000 7000-9000 9000-11200 9000-11200 11000 65 160
Andheri(W) 7000-9000 7000-12000 16000-18000 12000-17000 7000 75 110
Jogeshwari 4200-5200 9000-12000 2000-9200 16000-18000 9000 65 185
Goregoan 4800-4600 7000-9000 7400-9600 9000-11200 7000 35 60
Malad 5200-6400 6200-8000 8400-11700 12000-17000 8000 55 120
Kandivali (E) 4000-5800 8000-11000 7000-9200 14000-21000 12000 65 140
Kandivali (W) 4700-5200 8000-11000 7100-9800 12000-17000 7000 75 100
Borivali(E) 2000-6100 7000-12000 6200-9200 12000-17000 11000 40 105
Borivali(W) 4000-6100 7000-9000 6000-9400 14000-21000 6000 45 90
Dahisar 2200-3800 7000-12000 4600-6800 12000-17000 7000 45 107
Mira Road 1420-2200 7000-12000 1920-3800 14000-21000 7000 60 108
Bhayandar 1400-2000 2000-8000 2900-4400 8000-14000 5200 20 109
Naigaon 600-920 2200-2600 1700-2000 2000-4000 2200 20 110
Vasai Road 600-1200 2000-2400 1700-2100 2000-6000 2000 20 111
Nalasopara 1200-1200 1200-2100 1600-1900 4000-2000 1400 70 112
Virar 1820-3100 1200-2100 1920-2400 2000-8000 1800 10 113
Palghar 1600-2400 1000-1200 1000-2000 4000-8000 1200 9 114
Boisar 600-900 900-1400 1600-2100 2000-4000 2000 20 117

Central Suburbs

NEW PROJ. RENTALS
LOCATION RESIDENTIAL COMMERCIAL RESI RESI COMM
2009 2010 2009 2010 2010 2010
Wadala 4700-9000 7000-12000 13700-18000 13700-18000 14000 25 140
Kings Circle 4500-7000 8000-11000 18500-10000 9000-11500 11000 40 120
Sion 3800-7000 9000-12000 6800-9500 12000-17000 12000 65 170
Kurla 3800-6000 7000-12000 4800-6500 12000-17000 10000 55 110
Kurla 3800-6000 7000-12000 4800-6500 12000-17000 10000 55 110
Chembur 5500-7000 8000-11000 6500-8500 14000-21000 12000 55 130
Ghatkopar 6800-8500 7000-12000 7800-18500 12000-17000 12000 50 140
Vikhroli 2500-4200 7000-12000 5500-7000 12000-17000 12000 65 165
Bhandup 2600-4000 4500-6500 5600-7500 6000-12000 6500 55 165
Nahur 2100-4100 5500-8500 5100-7100 9000-11500 6500 40 90
Mulund 2600-3050 4500-6500 4600-5500 4500-11000 4500 35 110
Thane 1450-2400 2200-4000 3950-5200 4000-12000 2200 30 150
Mumbra 1250-1900 1200-2100 3850-5000 3850-5000 1800 20 80
Dombivali 1700-2100 1400-2200 3700-4200 3700-4200 2500 20 45
Kalyan 1900-3000 1900-3000 3900-5200 3900-5200 2500 15 50
Badlapur 1700-1500 1200-2100 2700-3800 3600-4900 1800 5 30
Titwala 1500-1950 1200-2100 2500-2950 2500-2950 1400 5 35

 

For further information about property rates in any locality please fill up this form and submit, we will get back to you with the answer to your query. We encourage you to fill in as much information as possible in the comments section to help us answer your query better.

 
Best Property Consulting

We will get in touch with you with best property consulting available in the market.

 

Latest Property Alerts

We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.

 

Go to website directly Conditions Apply